size | units | price | down | fav | address | url | notes | gmaps | mls | market | taxes | zoning |
| 1 UNIT | | $0.00 | x | | http://www.zillow.com/homes/for_sale/Atlanta-GA/house,land_type/2104935153_zpid/37211_rid/50000-150000_price/187-560_mp/featured_sort/33.829856,-84.361353,33.748965,-84.494905_rect/12_zm/ | seems like great deal for so close to GTech; is this really single family home; is there HOA? definitely my fav for ATL | https://www.google.com/maps/place/287+14th+St+NW,+Atlanta,+GA+30318/@33.786564,-84.3986866,17z/data=!3m1!4b1!4m2!3m1!1s0x88f504f5fe5d83a1:0x91b8b181adca84c2 | | atlanta | | |
| | | $0.00 | x | | http://www.zillow.com/homes/for_sale/Atlanta-GA/house,land_type/35846846_zpid/37211_rid/50000-150000_price/187-560_mp/featured_sort/33.804184,-84.351912,33.723269,-84.485464_rect/12_zm/?3col=true | 3BD 2BA closed to | | | atlanta | | |
| 2 house 1 lot | $218,000.00 | $10,900.00 | 1 | 109 E Winter Park St, Orlando, FL 32804 | http://www.zillow.com/homes/for_sale/house,apartment_duplex,land_type/46116188_zpid/3-_beds/50000-250000_price/185-927_mp/globalrelevanceex_sort/28.578911,-81.374311,28.572957,-81.384171_rect/16_zm/0_mmm/1_rs/ | 2 houses on 1 lot. very walkable. enjoyable location should be easy to rent. https://www.walkscore.com/score/109-e-winter-park-st-orlando-fl-32804 | will have to double check parking. | | | orlando | $2,628.36 | R-2A/T/W |
| | $224,900.00 | $11,245.00 | 1 | 8346 LAKE LUCY DR, ORLANDO, FL 32818-8934 | http://www.zillow.com/homes/8346-LAKE-LUCY-DR,-ORLANDO,-FL-32818-8934_rb/ | almost 1 acre plot. already has pad for a freight farm. :) so the best comp is a smaller but improved place next door for $180k in 2013. There's not enough activity for extensive comps. however the subdiv right behind house was a wild spec 13 years ago. | https://www.google.com/maps/place/8346+Lake+Lucy+Dr,+Orlando,+FL+32818/@28.57202,-81.5000397,17z/data=!3m1!4b1!4m2!3m1!1s0x88e77814f320ca43:0x488311bb3ef14e0e | | orlando | $3,042 | ??Zoning: R-CE |
| | $215,000.00 | $10,750.00 | 2 | | http://www.zillow.com/homes/for_sale/house,apartment_duplex,land_type/47708580_zpid/3-_beds/50000-225000_price/185-834_mp/globalrelevanceex_sort/28.633613,-81.177421,28.585991,-81.256299_rect/13_zm/0_mmm/ | almost half acre lot. 7min bike ride to UCF. no HOA listed. small amount of things listed locally. But large enough to minii-farm it. even with the pool i could hold a farm. | | | orlando | | |
.59 each | 2 adjacent lots | $89,900.00 | $4,495.00 | | 13913 Ginger Creek Blvd | http://www.landsofflorida.com/property/13913-GINGER-CREEK-BOULEVARD-Orlando-Florida-32826/2862452 | http://www.ocpafl.org/searches/ParcelSearch.aspx?pid=312211000000004 so far my favorite lots | https://www.google.com/maps/place/13913+Ginger+Creek+Blvd,+Orlando,+FL+32826/@28.589299,-81.1810957,17z/data=!3m1!4b1!4m2!3m1!1s0x88e7681149dbddcf:0xeee3265ec598766c | | orlando | | |
| lot | $12,500.00 | $625.00 | | | http://www.trulia.com/property/3215207977-617-Shepard-Rd-Orlando-FL-32833 | Zoned for mobile homes. already has utility hookups. | | | orlando | | |
| 2 unit | $140,000.00 | $7,000.00 | | 129 E Evans St,Orlando, FL 32804 | http://www.zillow.com/homes/for_sale/Orlando-FL/apartment_duplex_type/46116301_zpid/13121_rid/50000-150000_price/187-560_mp/28.65203,-81.101418,28.309821,-81.635628_rect/10_zm/?3col=true | zillow thinks it will go up 10% | https://www.google.com/maps/place/129+E+Evans+St,+Orlando,+FL+32804/@28.5459111,-81.4518995,12.53z/data=!4m2!3m1!1s0x88e77a845ffd7d4b:0x13471a9872d678fe | | orlando | | |
| | | $0.00 | | O5403591 505 N HILLSIDE AVE, ORLANDO, FL 32803 | http://mfr.mlsmatrix.com/Matrix/Public/Portal.aspx?ID=0-1258435801-10#1 | very walkable neighborhood. could easily move in and rent extra rooms | | | orlando | | |
| | | $0.00 | | 4056 Forest Island Dr, Orlando, FL 32826 | http://www.zillow.com/homes/for_sale/house,apartment_duplex,land_type/46040572_zpid/3-_beds/50000-225000_price/185-834_mp/globalrelevanceex_sort/28.618695,-81.174632,28.571067,-81.25351_rect/13_zm/0_mmm/ | might be awesome if I can bike through arboreturm after hours | | | orlando | | |
| | | $0.00 | | 111 Mcquigg Ave,Orlando, FL 32805 | http://www.zillow.com/homes/for_sale/house,apartment_duplex,land_type/89679200_zpid/3-_beds/50000-225000_price/185-834_mp/globalrelevanceex_sort/28.562172,-81.352258,28.516404,-81.422982_rect/13_zm/0_mmm/1_rs/ | at least 2 units, not great neighborhood but close to downtown. | | | orlando | | |
| | $20,000.00 | $1,000.00 | | 1212 W Jefferson St. | http://orlando.craigslist.org/reb/5345102693.html | $20000 VACANT LAND- 1212 W JEFFERSON ST (ORLANDO) | https://www.google.com/maps/place/1212+W+Jefferson+St,+Orlando,+FL+32805/@28.5444997,-81.3948732,3374m/data=!3m1!1e3!4m2!3m1!1s0x88e77a4de9d829ad:0x5ba2d4ff29ca8700 | | orlando | | |
| | $159,000.00 | $7,950.00 | x | 810 Grove St N,St Petersburg, FL 33701 | http://www.zillow.com/homes/for_sale/Saint-Petersburg-FL/house,apartment_duplex,land_type/81393782_zpid/26922_rid/3-_beds/50000-225000_price/185-834_mp/globalrelevanceex_sort/27.791592,-82.616372,27.743594,-82.695251_rect/13_zm/0_mmm/ | 4 units. fixer upper. very walkable 12 min walk to where I was living. 5 blocks to my starbucks | https://www.google.com/maps/dir/604+2nd+Street+North,+Saint+Petersburg,+FL/810+Grove+St+N,+St+Petersburg,+FL+33701/@27.7780157,-82.6451077,16.34z/data=!4m13!4m12!1m5!1m1!1s0x88c2e1770bc608f5:0xbdd34515e29f7de2!2m2!1d-82.6358538!2d27.7787048!1m5!1m1!1s0x88c2e17eb8c60bc3:0x4711fa0ed322d86a!2m2!1d-82.6439089!2d27.780548 | | st pete | $3,962 | https://www.homepath.com/listing/index.html?src_ref=A150CCD |
| | $134,900.00 | $6,745.00 | x | | http://www.zillow.com/homes/for_sale/Saint-Petersburg-FL/apartment_duplex_type/81410573_zpid/26922_rid/50000-150000_price/187-560_mp/27.966811,-82.406044,27.622403,-82.940254_rect/10_zm/ | no HOA. 3 units total. already rented. way closer to downtown st pete | | | st pete | | |
| | | | | | | | | | | | |
| lot for mobile home | $21,750.00 | $1,087.50 | | | http://www.trulia.com/property/3221025039-9828-11th-Ave-Orlando-FL-32824 | insanely close to airport | | | orlando | | |
| 3 unit | $139,000.00 | $6,950.00 | x | 4222 18th St N,Saint Petersburg, FL 33714 | http://www.zillow.com/homes/for_sale/Saint-Petersburg-FL/apartment_duplex_type/26922_rid/50000-150000_price/187-560_mp/27.949525,-82.387505,27.605062,-82.921715_rect/10_zm/ | disgusting but livable shape and FIOS available | | | st pete | | |
| 3 unit | $52,000.00 | $2,600.00 | | | http://www.zillow.com/homes/for_sale/Saint-Petersburg-FL/apartment_duplex_type/81396139_zpid/26922_rid/50000-150000_price/187-560_mp/27.949525,-82.387505,27.605062,-82.921715_rect/10_zm/?3col=true | | | contacted | st pete | | |
| | $195,000.00 | $9,750.00 | | 4117 S SEMORAN BLVD, #30, ORLANDO, FL 32822 | 4117 S SEMORAN BLVD, #30, ORLANDO, FL 32822 | unusual package deal of 4 units inside a larger condo building. sketchy math: $225 condo but only rents around $650. $400 margin doesn't sound awesome. | https://www.google.com/maps/place/4117+S+Semoran+Blvd+%2330,+Orlando,+FL+32822/@28.4742892,-81.3431557,14241m/data=!3m1!1e3!4m2!3m1!1s0x88e7648fd66fe5a3:0xdd24cbb431177742 | | x | | |
| | $160,000.00 | $8,000.00 | 3 | 627 15th St N,St Petersburg, FL 33705 | http://www.century21.com/property/627-15th-street-north-st-petersburg-fl-33705-C2123835611 | 2 houses 1 lot. some recent renovations. very ripe listing; both units already rented; which is pretty cool. gives me time to move down there. | https://www.google.com/maps/place/627+15th+St+N,+St+Petersburg,+FL+33705/@27.7788917,-82.6555767,17z/data=!3m1!4b1!4m2!3m1!1s0x88c2e3d4849ca61b:0x5500c6abbaf7a286 | contacted | | | |
| | | $0.00 | | | 207 N Lee Ave,Orlando, FL 32805 | | | | orlando | | |
| house kit | $80,000.00 | $4,000.00 | x | | http://kithaus.com/wp-content/uploads/2013/12/k6_Extended_Bath_Kitchenette_Final.pdf | beautiful design but pretty small footprint for the cost; might be able to leave all the trees intact though with their special construction strategy. | | | | | |
| | $234,900.00 | $11,745.00 | x | | http://mfr.mlsmatrix.com/Matrix/Public/Portal.aspx?ID=0-1258435801-10#1 | SF with mother-inlaw suite. completely refreshed. | | | orlando | | |
| | | $0.00 | xx | | http://www.hubzu.com/property/2017130948636-5063-Adair-Oak-Dr-Orlando-FL-32829 | interesting website for bidding on foreclosures | | | | | |
| | | $0.00 | x | not 32833 has a hard time. | http://www.trulia.com/property/3220359109--Sabal-St-Orlando-FL-32833 | might not be buildable. | $500 to $5000 for a feasibility study. | | orlando | | |
| | | $0.00 | x | | http://www.zillow.com/homes/for_sale/house,apartment_duplex,land_type/82080619_zpid/3-_beds/50000-_price/185-_mp/globalrelevanceex_sort/28.543079,-81.374397,28.537358,-81.383238_rect/16_zm/0_mmm/1_rs/ | 1/1 condo high up. very walkable; need condo bylaws. | | | | | |
| 2 unit | $65,000.00 | $3,250.00 | 1 | 1001 8th Ave S, St Petersburg, FL | http://www.zillow.com/homes/for_sale/Saint-Petersburg-FL/apartment_duplex_type/81405278_zpid/26922_rid/50000-150000_price/187-560_mp/27.790225,-82.6162,27.747164,-82.682977_rect/13_zm/ | tepid rehab; sold for 10k just a few months ago. this rehabber is looking to get a great deal. looks like closest to downtown st pete though; seems like the best value. | https://www.google.com/maps/place/1001+8th+Ave+S,+St+Petersburg,+FL+33705/@27.7624689,-82.6510719,17z/data=!3m1!4b1!4m2!3m1!1s0x88c2e2278f876aa9:0x3b1e6b1bdc1bb613 | contacted pretty average quiet low rent neighborhood | | | |
| | | $0.00 | x | | https://mail.google.com/mail/u/0/#inbox/1517d0f14a1129ea?projector=1 | pocket listing . 2bed 1 1 bed 1bath. recommend talk to a local lender. | | | | | |
| pre-qualed | $230,000.00 | $11,500.00 | x | | https://origination.myql.com/download/document/153802850 | they know I'm shopping in Florida | | | | | |
| | | $0.00 | x | | https://www.walkscore.com/FL/Orlando/Central_Business_District | | | | | | |
| | | $0.00 | x | | https://www.walkscore.com/score/6474-royal-tern-st-orlando-fl-32810?utm_campaign=ws_tile&utm_medium=map_link&utm_source=hubzu.com&free=1 | website for how walkable a neighborhood is | | | | | |
| | | $0.00 | x | | South Eola Orlando | The most walkable neighborhood in Orlando. | | | | | |
| | | $0.00 | x | | | watch out for cypress st. probably just wetlands | | | | | |
| | $225,000.00 | $11,250.00 | | | http://www.loopnet.com/Listing/19550913/25180-Old-Spring-Lake-Rd-Brooksville-FL/ | if I went ag this 10 acre blueberry farm might make sense | | contacted Sean Paul- 8634125305 | | | |
| can i get a warranty from a 3rd party on core stuff like plumbing? | | $0.00 | x | | http://www.zillow.com/homes/for_sale/house,apartment_duplex,land_type/46202521_zpid/3-_beds/50000-225000_price/185-831_mp/globalrelevanceex_sort/28.552899,-81.369145,28.530015,-81.404508_rect/14_zm/0_mmm/1_rs/ | income duplex; both rented. does it include the land that looks empty. | | | orlando | | |
| | | $0.00 | | | http://www.bizquest.com/buy-a-business-for-sale/fish-farm-for-sale-in-florida/1219846.html | fish biz; is there a house on premise? | | | | | |
| | $14,000.00 | $700.00 | x | | 1830 Warringwood Dr # 3 Orlando, Florida 32839 | $14k however the condo fee is $407!! So I could by it cash and slowly fix up. I'm scared what the neighborhood could be like | | | | | |
| | $19,900.00 | $995.00 | | | 1346 8th Ave S Saint Petersburg, Florida 33705 | almost a pay cash for property. 3/1 will need clean up before renting extra rooms. | | | | | |
| | $12,250.00 | $612.50 | | 4628 13th Ave S Saint Petersburg, Florida 33711 | https://www.homepath.com/listing/4628-13th-ave-s-saint-petersburg-fl-33711-46250041 | buildable lot in old neighborhood; zoned single family | Makes sense; not a lot upper potential even when fixed | | | | |
| | $23,300.00 | $1,165.00 | | 619 26th Ave S Saint Petersburg, Florida 33705 | https://www.homepath.com/listing/619-26th-ave-s-saint-petersburg-fl-33705-46215711 | 2 or 3 unit building not far from walking distance to downtown Saint Pete | | | | | |
| | $145,000.00 | $7,250.00 | | 801 Century Dr Orlando, Florida 32807 | https://www.homepath.com/listing/801-century-dr-orlando-fl-32807-46242043 | 2 units no | | | | | |
| | | $0.00 | | 2027 Bentley St Orlando, Florida 32805 | | | | | | | |
| | | $0.00 | | 2116 E Grant St, Orlando, FL 32806 | 2116 E Grant St, Orlando, FL 32806 | duplex semi close to downtown | | | | | |
| | | $0.00 | | 402 E Jersey St, Orlando, FL 32806 | http://mfr.mlsmatrix.com/Matrix/Public/Portal.aspx?k=5479527X0GM3&p=DE-71218895-2#1 | could be the worst house in best neighborhood scenario | | | | | |
| | | $0.00 | | 2007 PAGE AVE, ORLANDO, FL 32806 | http://mfr.mlsmatrix.com/Matrix/Public/Portal.aspx?k=5479527X0GM3&p=DE-71218895-2#1 | | | | | | |
| | | $0.00 | | | | 151 N. Orlando Avenue #114, Winter Park FL 32789
Listed: 12/1/2015 Price: $105,000.00 Bedrooms: 2 Baths: 1 MLS#: not listed
Contact Information and Showings
Showing Instructions: Call Michael Gorenflo at 407-765-7685 Contact Phone: 407-765-7685 Email: Gorenflo1@aol.com | | | | | |
| | $224,900.00 | $11,245.00 | | | http://www.zillow.com/homes/for_sale/Saint-Petersburg-FL/house,apartment_duplex,land_type/47059283_zpid/26922_rid/3-_beds/50000-225000_price/187-840_mp/duplex-_att/globalrelevanceex_sort/27.820138,-82.609206,27.77519,-82.688084_rect/13_zm/0_mmm/ | | | | | | |
| | $65,000.00 | $3,250.00 | | | http://www.zillow.com/homes/for_sale/apartment_duplex_type/2100715574_zpid/0-400000_price/0-1490_mp/globalrelevanceex_sort/27.753939,-82.636033,27.748318,-82.645893_rect/16_zm/0_mmm/1_rs/1_fr/ | | | | | | |
| | | $0.00 | | | http://www.zillow.com/homes/for_sale/Saint-Petersburg-FL/apartment_duplex_type/81401119_zpid/26922_rid/50000-150000_price/187-560_mp/globalrelevanceex_sort/27.957107,-82.339097,27.597456,-82.970124_rect/10_zm/?3col=true | | | | | | |
| | | $0.00 | | | http://www.zillow.com/homes/for_sale/Saint-Petersburg-FL/apartment_duplex_type/47289367_zpid/26922_rid/50000-150000_price/187-560_mp/globalrelevanceex_sort/27.957107,-82.339097,27.597456,-82.970124_rect/10_zm/?3col=true | | https://www.google.com/maps/place/1701+23rd+Ave+S,+St+Petersburg,+FL+33712/@27.7473136,-82.6563655,3a,75y,8.15h,90t/data=!3m7!1e1!3m5!1spkieEbURA1R_bJ6MMe8Cew!2e0!6s%2F%2Fgeo2.ggpht.com%2Fcbk%3Fpanoid%3DpkieEbURA1R_bJ6MMe8Cew%26output%3Dthumbnail%26cb_client%3Dsearch.TACTILE.gps%26thumb%3D2%26w%3D392%26h%3D106%26yaw%3D8.6302614%26pitch%3D0!7i13312!8i6656!4m2!3m1!1s0x88c2e21bd5175ba9:0x8d0eea5121de04c6!6m1!1e1 | | | | |
| | | $0.00 | | | http://www.zillow.com/homes/for_sale/Saint-Petersburg-FL/house,apartment_duplex,mobile,townhouse_type/47111983_zpid/26922_rid/1-_baths/50000-250000_price/187-934_mp/12m_days/2000-_lot/globalrelevanceex_sort/27.792295,-82.630126,27.768298,-82.669566_rect/14_zm/0_mmm/1_rs/ | it's only 2/1 very pretty but overpriced maybe they will see reason and drop to | | | | | |
| | | $0.00 | | 700 12th Ave N,Saint Petersburg, FL 33701 | http://www.zillow.com/homes/for_sale/Saint-Petersburg-FL/house,apartment_duplex,mobile,townhouse_type/47112173_zpid/26922_rid/1-_baths/50000-275000_price/187-1027_mp/12m_days/2000-_lot/globalrelevanceex_sort/27.789523,-82.620986,27.765526,-82.660425_rect/14_zm/0_mmm/1_rs/ | close to lake, 2/1 and 1/1 inlaw | | | st pete | | |
| | $137,000.00 | $6,850.00 | 1 | | http://www.zillow.com/homes/for_sale/house,apartment_duplex,mobile,townhouse_type/81398861_zpid/5-_beds/1-_baths/50000-250000_price/187-934_mp/30_days/2000-_lot/globalrelevanceex_sort/27.939516,-82.435914,27.55546,-83.066941_rect/10_zm/0_mmm/1_rs/ | 3/2 but quarter acre lot | https://www.google.com/maps/place/1207+Hull+St+S,+Gulfport,+FL+33707/@27.7573969,-82.7196149,424m/data=!3m1!1e3!4m2!3m1!1s0x88c2e2c0bed9134f:0x2d49e294a1d7cf95!6m1!1e1 | | | | |
| | | $0.00 | | | | | | | | | |
| | | $0.00 | | | | | | | | | |
| 4 | $117,900.00 | $5,895.00 | | 2135 44TH ST S ST PETERSBURG, Florida 33711 | | $750,$750,$575,$600 says $32,100 gross annual income | https://www.google.com/maps/place/2135+44th+St+S,+St+Petersburg,+FL+33711/data=!4m2!3m1!1s0x88c2e28991b99d69:0x66ff4b1e392eedb?sa=X&ved=0ahUKEwj98arGxeTJAhWBMSYKHXwrBdgQ8gEIHDAA | | | | |
| 4 | $248,900.00 | $12,445.00 | | 6850 58th, Pinnellas Park, 33781 | | new roof; no rent stated | | | | | |
| 8 | $229,000.00 | $11,450.00 | | 1031 13th Ave S St Petersburg FL 33705 | | no word yet on if any of the units are livable. exterior looks move in ready | https://www.google.com/maps/place/1031+13th+Ave+S,+St+Petersburg,+FL+33705/@27.75818,-82.6514447,821m/data=!3m2!1e3!4b1!4m2!3m1!1s0x88c2e220b097408f:0xdf322c7644e25b14!6m1!1e1 | 7277126073 | | | |
| 4 | $245,000.00 | $12,250.00 | | 1201 N OSCEOLA AVE, CLEARWATER, Florida 33755 | | all 4 rented. top floor with view of water. | https://www.google.com/maps/place/1201+N+Osceola+Ave,+Clearwater,+FL+33755/@27.9720043,-82.801947,3277m/data=!3m1!1e3!4m2!3m1!1s0x88c2f118a2dfb51d:0x736e98f130bc69cb!6m1!1e1 | | | | |
| 4 | $179,000.00 | $8,950.00 | | 4201 E 9th Ave Tampa, FL 33605 | | all units $650 to $700 2/1 claims cap rate 13%. everything around it seems industrial. 2 miles from tampa improv. | | | | | |
| 8 | $1,100,000.00 | $55,000.00 | | 242 Boundary Blvd, Rotonda West, 33947 | | t | | | | | |
| | $194,000.00 | $9,700.00 | | 1010 36th Ave S, | | | | | | | |
| 4 | $173,000.00 | $8,650.00 | 1 | 1271 S BETTY LN CLEARWATER, Florida 33756 | | no rental history yet. Annual Gross Income: $24,000 Annual Net Income: $14,400.00. Really nice nearby is only $800 for 1bed. so probably $600 a unit is most likely | https://www.google.com/maps/place/1271+S+Betty+Ln,+Clearwater,+FL+33756/@27.950732,-82.783365,51m/data=!3m1!1e3!4m2!3m1!1s0x88c2f0f475744c05:0xdf97ad8e1d850f9!6m1!1e1 | http://mfr.mlsmatrix.com/Matrix/Public/Portal.aspx?k=5492985XGTCX&p=DE-72948915-575#1 | | | |
| 4 | $179,000.00 | $8,950.00 | 1 | 1483 Hamlet Ave,Clearwater, FL 33756 | http://www.zillow.com/homes/1483-Hamlet-Ave,-FL_rb/ | | | http://mfr.mlsmatrix.com/Matrix/Public/Portal.aspx?k=5492985XGTCX&p=DE-72043885-802#1 | | | |
| | | $0.00 | | 1031 13TH AVE S | | | | | | | |
| | | $0.00 | | ST PETERSBURG, Florida 33705 | | | | | | | |
| | | $0.00 | | | | | | | | | |
Comments